| Management number | 236987922 | Release Date | 2026/07/10 | List Price | $53.98 | Model Number | 236987922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
*Synthetic upper *Lace-up closure *Lightly cushioned footbed *Slip-resistant outsole *XTR composite safety toe *Static dissipative with dual resistor *Metal free
| UPC | 690774486485 |
|---|---|
| ASIN | B07WSL5H3V |
| Brand | Reebok |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | Other |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Fusion Flexweave Work Safety Toe Athletic Work Shoe |
| Sport Type | Athletic |
| Strap Type | lace_up |
| Style Name | Rb4311 Fusion Flexweave™ Work Safety Composite Toe Athletic Work Shoe Black and White |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Reebok Work |
| Style Number | RB4311 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RB4311 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form